<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emini Futures Trading Analysis for Wednesday 12/02/09</title>
	<atom:link href="http://eminiaddict.com/?feed=rss2&#038;p=1606" rel="self" type="application/rss+xml" />
	<link>http://eminiaddict.com/?p=1606</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 15:04:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: deb</title>
		<link>http://eminiaddict.com/?p=1606&#038;cpage=1#comment-383</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://eminiaddict.com/?p=1606#comment-383</guid>
		<description>wouldn&#039;t play for me either :-(&lt;br&gt;morning coffee not so good without eminiaddict video!</description>
		<content:encoded><![CDATA[<p>wouldn&#39;t play for me either <img src='http://eminiaddict.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> <br />morning coffee not so good without eminiaddict video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://eminiaddict.com/?p=1606&#038;cpage=1#comment-382</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://eminiaddict.com/?p=1606#comment-382</guid>
		<description>great stuff, love you daily pivot and target analysis rigth on measuring volatility and measured moves, identifying &quot;line in the sand &quot; is a nice touch! Keep up the good work.&lt;br&gt;&lt;br&gt;FYI for some reason today 12/2/09 video would not play, first time. miss it!</description>
		<content:encoded><![CDATA[<p>great stuff, love you daily pivot and target analysis rigth on measuring volatility and measured moves, identifying &#8220;line in the sand &#8221; is a nice touch! Keep up the good work.</p>
<p>FYI for some reason today 12/2/09 video would not play, first time. miss it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
